GLG Network Surveys

Please complete the form below to request access to the survey data.

Consumer Goods & Services

  • Private Higher Education  | Exploring the impact of the pandemic on the market and its potential outlook for 2021 and beyond
  • Gambling Consumers  | How will further regulations impact the sector?
  • K12 Education | Competitive landscape and dynamics of premium and bilingual education school providers
  • Luxury Product Retailers II  | Impact of COVID-19 on the luxury clothing industry across US, Europe and China (following first survey published in October 2020)
  • Consumer Travels – OTA and Metasearch III  | How are consumers booking trips for the following months? (following second survey published in December 2020)
  • Gaming Industry  | What are the current industry trends, regulatory challenges, and COVID-19 impact on revenue?
  • Film Production II | Impact of COVID-19 on the film and streaming industry (following first survey published in November 2020)
  • Cruise Travel Operators II  | Revisiting the impact COVID-19 has had on the UK cruise industry and expectations in terms of re-opening (following first survey published in August 2020)
  • Beauty Product Retailers + Event  | What are the latest trends for beauty products in the US and Europe?
  • Hotel Operators III  | COVID-19 Impact from Hotel Operator Perspective (following first two surveys published in May and November 2020)
  • UK Pubs II | Revisiting the impact of COVID-19 on the UK pub industry (following first survey published in November 2020)
  • UK Gym Operators II | Revisiting the impact of COVID-19 on the UK gyms (following first survey published in August 2020)
  • UK High Street Retailers – December Sales + Event | Impact of lockdown on Christmas sales and recovery outlook
  • Beauty Product Consumers + Event | Consumer trends and impact of COVID-19

Energy & Industrials

  • Geophysical Services  | Understanding the current trends and potential outlook following the impact of COVID-19
  • European Airports + Event  | Exploring passenger volume and main factors influencing recovery
  • Hydrogen II  | Future of hydrogen as fuel replacement for green initiatives? (following first survey published in December 2020)
  • Elevator Market II  | Understanding the current demand trends and impact of COVID-19 (following first survey published in January 2021)
  • Batteries Market Overview II  | Understanding the latest innovation of lithium-ion batteries (following first survey published in December 2020)
  • Container Shipping  | Global shipping container liners providing their view on pricing, demand and volume trends
  • Wind Turbine Market Overview  | What impact has COVID-19 had on operators‘ plans?
  • Bioplastics| Latest update from bioplastics end-users and converters
  • Automotive Suppliers II  | Discovering suppliers’ future purchasing intention and vendor preferences (following first survey published in August 2020)
  • European Airline Executives II + Event | Bi-annual tracker to assess impact of COVID-19 on European airlines (following first survey published in August 2020)
  • Automotive OEMs | What are the latest electrification trends on the car manufacturing market and how are brands such as Aston Martin, Jaguar, BMW, Mercedes reacting to these?
  • Drilling Market Overview + Event | How are the main players in the drilling space coping with the pandemic?
  • Lab Testing | How are FMCG companies working with third party lab testing providers?
  • Airport Ground Handling Services II + Event | Second survey on impact of COVID-19 on WFS, Swissport, dnata, Menzies Aviation and competitors (following first survey published in June 2020)
  • Aircraft Leasing Executives & Airline Leads II + Event | Second survey on impact of COVID-19 on the aircraft and airline industry (following first survey published in September 2020)
  • Mining Equipment Customers II | Second channel check on mining equipment OEMs, supply/demand, and impact of COVID-19 (following first survey published in June 2020)
  • European Refineries  | Understanding the outlook of the refinery industry in the context of COVID-19 and environmental concerns
  • Biofuels  | Impact of Low Carbon Fuel Standard (LCFS) policy, current trends and future industry outlook
  • European Packaging  | A shift away from plastics and opportunities for fibre- based packaging
  • EU Green Deal  | Exploring implementation and challenges of the new policy initiatives

Legal, Economic & Regulatory Affairs

  • Geopolitics + Event | Understanding the main geopolitical issues around the globe
  • Brexit Overview + Event | Understanding the impact of Brexit on UK businesses and expectations going forward following the exit from the EU

Healthcare

  • IVF Clinics  | Understanding the demand trends and impact of COVID-19
  • Pharmaceutical CDMOs  | Assessing the impact of COVID-19 and outlook for 2021
  • UK Dental Chains  | Exploring the dental clinic sector and their views on consolidation trends
  • COVID-19 Vaccine Uptake + Event  | Discovering virologists’ perception of efficacy and safety of different vaccines
  • COVID-19 Vaccine Distribution | Overview of vaccination programmes in Europe and the US

Technology, Media & Telecommunications

  • Advertising Platforms
  • CRM/BPO Customers – New!
  • ERP Value Added Resellers 
  • Online Car Platforms  – New!
  • Remote Viewing Platforms
  • Sage Customers  | A Voice of Customer survey on the competitive landscape of Sage software
  • ERP Software Resellers II  | Understanding vendors’ purchasing preferences, market trends and impact of COVID-19 (following first survey published in November 2020)
  • Cybersecurity + Event | A competitive landscape assessment from a reseller perspective
  • Semiconductors Market Overview + Event  | Trends and insights within the industry
  • Auto OEM Semiconductor Suppliers | An overview into the supply chain of semiconductors for auto OEMs
  • EdTech + Event | Overview of how COVID-19 has changed educational technology in the US, Europe and MENA region

Financial Business Services

  • SPACs  | Overview of trends within the European region and how investors and sponsors view this form of investment

Real Estate

  • High Street Retail and Commercial Prime + Event II  | Impact of COVID-19 on high street retail and commercial prime office rentals (following first survey published in September 2020)

FEATURED SURVEYS

Gaming Industry

What will you learn from this survey?

  • GLG interviewed 70 executives within the gambling industry who provided their views on current operations.
  • Respondents discussed the implications of COVID-19 on the sector and post-pandemic expectations.
  • The survey also covered technological innovation of the industry such as cryptocurrency, and its regulation.

Film Production Industry II

What will you learn from this survey?

  • GLG interviewed 75 senior film production professionals across a range of disciplines- second survey to follow the first wave conducted in November 2020.
  • The survey covered anticipated changes to financial prospects, safety and remote-work practices, budget and staff sizes, and adoption of new technologies.
  • Lastly, the research gathered the experts’ views on the future outlook of Vue, Cineworld and AMC.

Automotive Suppliers II

What will you learn from this survey?

  • GLG interviewed 60 executives at car manufacturing firms in management, purchasing, supply chain and operations across Europe – second survey to follow the first wave conducted in August 2020.
  • Respondents discussed the impact of COVID-19 on the automotive supply chain and its dynamics.
  • The survey also gathered insight into key purchasing criteria and actions taken to manage suppliers when requesting price increases and liquidity support at difficult times when volumes are below contractual levels.

Wind Turbine Market Overview 

What will you learn from this survey?

  • GLG surveyed 70 senior executives working in the wind power industry who discussed the COVID-19 impact on their operations and purchasing plans for the next years.
  • The survey also covered the competitive landscape of the key OEMs in the market along with the respondents’ projections on the future outlook of the industry.
  • Lastly, the research provided insight into the respondents’ satisfaction with the component warranties they receive from the OEMs.

 

DISCLAIMER:

Please be advised that GLG Network Surveys operate differently than traditional GLG consultations, surveys, teleconferences, etc. and it is advisable that you consult with your firm’s legal and/or compliance department to review your use of the product and the payment for such work under your current subscription.

By downloading this document and/or participating in the Network Survey, you understand and agree that the information and material provided by GLG, including survey results and survey proposal information, is provided for your own insight and informational purposes only. You further acknowledge and agree that this is a Network Survey for multiple GLG clients, and the results will be provided to all GLG clients that agree to participate in the Network Survey and GLG clients that agree to purchase the Survey results in the future. All survey results do not constitute investment advice or a recommendation. In using this Survey, you agree to hold Gerson Lehrman Group and the Survey respondents harmless and free of all liability as a result of your use of this Network Survey, other than liability resulting from the gross negligence or wilful misconduct of the protected party. You otherwise agree to be bound by Gerson Lehrman Group’s Usage Policies in your interactions with Gerson Lehrman Group and your receipt of services. These Survey results are for are for client’s own use and client shall not redistribute, disseminate, publish, or display the same, in whole or in part, to any third parties or publicly without the prior written permission of Gerson Lehrman Group, except explicitly set forth in your agreement with GLG. This survey will be double-blinded to both client and respondent. GLG reserves the right to restrict the number of clients that can pre-commit access. These Network Surveys are priced outside of standard GLG subscriptions but at a substantially reduced price to commissioning a fully proprietary GLG Network Survey. Upon finding these terms acceptable, please send an affirmative confirmation via email, which GLG will file in its records. Once confirmed, please note that the Client’s agreement to purchase the Network Survey is a legally binding and irrevocable commitment. If the survey is not included within your subscription, GLG will invoice Client for the fees due for the Network Survey. Please note that some respondents may not be Network Members, and the Terms and Conditions of Network Membership would not apply to such respondents and detailed records for them will not be available aside from the information that GLG capture in the Network Survey.

Request Access